Routine # | Routine Name | Approximate Time |
|
| | SATURDAY - MARCH 12, 2-16 | 6 | :15 am | |
|
| | DOORS OPEN / STUDIO & TEACHER CHECK-IN | 6 | :15 am | |
|
| | NOVICE GEMS SMALL GROUPS | 7 | :00 am | |
|
| | NOVICE GEMS LARGE GROUPS & LINES | 8 | :28 am | |
| 214 | | Good Ship Lollipop | 8:35 am | |
| 229 | | Bumble Bee | 9:30 am | |
|
| | BREAK | 9 | :50 am | |
|
| | NOVICE GEMS GROUP & LINE AWARDS | 10 | :00 am | |
|
| | FUTURE GEMS GROUPS & LINES | 10 | :25 am | |
| 234 | | Can't Wait To Be King | 10:25 am | |
| 241 | | Broadway Banana | 10:50 am | |
| 248 | | Friend Like Me | 11:16 am | |
|
| | LUNCH BREAK | 12 | :05 pm | |
|
| | PETITE & JUNIOR GROUPS & LINES | 12 | :30 pm | |
| 261 | | BOM BOM | 12:30 pm | |
| 265 | | At The Hop | 12:44 pm | |
| 266 | | Out Of Darkness | 12:48 pm | |
| 270 | | Tutus And Tennis Shoes | 1:03 pm | |
| 271 | | Little Red | 1:07 pm | |
| 276 | | Heal The World | 1:25 pm | |
| 277 | | Proud Mary | 1:29 pm | |
| 281 | | Into The Sea | 1:44 pm | |
| 285 | | A Tisket A Tasket | 1:58 pm | |
| 290 | | Dancin' On A Wire | 2:17 pm | |
|
| | BREAK | 2 | :21 pm | |
|
| | DANCE DOWN AGES 12 & UNDER (REC MIN AGE 8) | 2 | :31 pm | |
|
| | FUTURE GEMS, PETITE & JUNIOR GROUP & LINE AWARDS | 2 | :56 pm | |
|
| | TEEN & SENIOR GROUPS & LINES & PRODUCTIONS | 3 | :31 pm | |
| 294 | | See Thru Eyes | 3:45 pm | |
| 301 | | Forget What I Had In Mind | 4:14 pm | |
| 314 | | Body In Water | 5:07 pm | |
| 324 | | Will | 5:48 pm | |
| 329 | | Sleeping Beauty | 6:08 pm | |
| 334 | | Hacksaw | 6:29 pm | |
|
| | TEEN & SENIOR DUOS/TRIOS | 6 | :39 pm | |
| 339 | | I Don't Want To Change | 6:48 pm | |
|
| | DINNER BREAK | 6 | :55 pm | |
|
| | DANCE DOWN AGES 13-19 | 7 | :20 pm | |
|
| | TEEN & SENIOR DUO/TRIO, GROUP & LINE & PRODUCTION AWARDS | 7 | :45 pm | |
|
| | SENIOR SOLOS | 8 | :20 pm | |
| 341 | | Rise | 8:20 pm | |
| 346 | | Berlin | 8:36 pm | |
|
| | SENIOR TITLE | 8 | :59 pm | |
| 354 | | Senior Miss Spotlight - Jaesha Hall | 9:00 pm | |
|
| | SENIOR SOLOS | 9 | :02 pm | |
| 361 | | Falling Apart | 9:21 pm | |
| 365 | | Lucienne | 9:34 pm | |
| 368 | | So Close | 9:43 pm | |
| 373 | | Crazy In Love | 9:59 pm | |
|
| | BREAK | 10 | :02 pm | |
|
| | SENIOR SOLO, TITLE & PHOTOGENIC AWARDS | 10 | :12 pm | |
|
| | APPROXIMATE END TIME | 10 | :27 pm | |
No comments:
Post a Comment